Home › Agent skills
Agent skills
AI agent skills: install guides for 93 verified skills.
Every skill from The 100 Best AI Agent Skills in 2027 that lives in a public repository, each with what it does, the command that installs it, and its GitHub stars and last commit, checked 13 November 2026. AGNT runs all of them on your own machine, with the model you choose.
Development & Coding
| Skill | What it does | Stars |
|---|---|---|
| Code Reviewer / Simplify | Runs a structured quality review pass over any code the agent writes or modifies. | ★117,051 |
| Test-Driven Development | Enforces a red-green-refactor workflow before any implementation code is written. | ★317,129 |
| Browser Use / Playwright Automation | Connects the agent to a headless browser instance. | ★120,923 |
| MCP Builder | Guides creation of high-quality MCP (Model Context Protocol) servers for integrating external APIs and services with LLMs. | ★194,032 |
| Software Architecture | Implements design patterns including Clean Architecture, SOLID principles, Domain-Driven Design, and comprehensive software design best… | ★1,824 |
| Systematic Debugging | Provides a structured debugging methodology: reproduce, isolate, hypothesize, test, fix. | ★317,129 |
| Git Worktrees & Branch Management | Creates isolated git worktrees for feature work with smart directory selection. | ★317,129 |
| Subagent-Driven Development | Dispatches independent subagents for individual tasks with code review checkpoints between iterations. | ★1,824 |
| Prompt Engineering | Teaches well-known prompt engineering techniques and patterns, including Anthropic best practices, chain-of-thought reasoning, few-shot… | ★1,824 |
| Changelog Generator | Automatically creates user-facing changelogs from git commits by analyzing commit history and transforming technical commits into… | ★79,410 |
| PlanetScale Database Skills | PlanetScale's skills for agents working with databases: Postgres and MySQL best practices for schema and index design, query tuning… | ★739 |
| iOS Simulator | Enables AI agents to interact with iOS Simulator for testing and debugging iOS applications. | ★1,323 |
| Karpathy Guidelines | A short set of rules for coding agents, distilled from Andrej Karpathy's observations about where LLMs go wrong in code: think before… | ★232,767 |
| LangSmith Fetch & Debug | Debugs LangChain and LangGraph agents by automatically fetching and analyzing execution traces from LangSmith Studio. | ★79,410 |
| Agentic Awesome Skills | The largest installable skill library we checked: 9,454 SKILL.md files in one repository, covering accessibility, agent evaluation, MCP… | ★49,653 |
Design & Frontend
| Skill | What it does | Stars |
|---|---|---|
| Frontend Design | Anthropic's official skill that breaks the "distributional convergence" pattern — where every AI-generated UI looks the same (Inter font… | ★194,032 |
| Web Artifacts Builder | Suite of tools for creating elaborate, multi-component HTML artifacts using React, Tailwind CSS, and shadcn/ui components. | ★194,032 |
| React Best Practices & Web Design Guidelines | Two official Vercel skills. | ★34,003 |
| Canvas Design | Creates beautiful visual art in PNG and PDF formats using design philosophies and aesthetic principles. | ★194,032 |
| Theme Factory | Applies professional font and color themes to artifacts including slides, docs, reports, and HTML landing pages. | ★194,032 |
| Brand Guidelines | Applies specific brand colors, typography, spacing rules, and design standards to any artifact the agent creates. | ★194,032 |
| Excalidraw Diagram Generator | Generates production-quality architecture diagrams, system designs, and data flow visualizations from natural language. | ★5,252 |
| Frontend Slides | Creates animation-rich HTML presentations from scratch or by converting PowerPoint files. | ★32,295 |
Data & Analytics
| Skill | What it does | Stars |
|---|---|---|
| Hugging Face Skills | Official skills for the Hugging Face ecosystem: query datasets through the Dataset Viewer API, fine-tune language and vision models with… | ★11,342 |
| Firecrawl: Search, Scrape & Crawl | Firecrawl's official skills: firecrawl-search finds sources with relevant page excerpts, firecrawl-scrape reads a known page into clean… | ★156 |
| Deep Research | Executes autonomous multi-step research using multiple search engines and data sources. | ★454 |
| PostgreSQL Database Connector | Executes safe read-only SQL queries against PostgreSQL databases with multi-connection support and defense-in-depth security. | ★454 |
| Browserbase Web Skills | Browserbase's official skills for web access: search returns structured results without opening a browser, fetch retrieves a URL's HTML or… | ★3,757 |
| Google Analytics Data API | Google's own skill for Analytics reporting: it enables the Analytics Data API through the Cloud CLI and builds reports with the Data API… | ★24,126 |
| Dashboard Creator | Builds HTML dashboards with KPI cards, bar, pie and line charts, and progress indicators from the data you give it. | ★695 |
| Root Cause Tracing | When errors occur deep in execution chains, this skill traces back through the call stack to find the original trigger. | ★317,129 |
Document Processing
| Skill | What it does | Stars |
|---|---|---|
| DOCX Editor | Full Microsoft Word document lifecycle: create, edit, analyze with tracked changes, comments, formatting preservation, and text extraction. | ★194,032 |
| PDF Toolkit | Comprehensive PDF manipulation: extract text and tables, create new PDFs, merge/split documents, handle forms, add watermarks… | ★194,032 |
| PPTX Creator | Create, edit, and analyze PowerPoint presentations with support for layouts, templates, charts, speaker notes, and automated slide… | ★194,032 |
| XLSX Master | Comprehensive spreadsheet creation, editing, and analysis with support for formulas, formatting, data analysis, pivot tables, charts, and… | ★194,032 |
| Doc Co-authoring | Anthropic's structured workflow for writing documents with an agent: it gathers context first, drafts, then refines and checks the result. | ★194,032 |
| Article Extractor | Extracts full article text and metadata from web pages, stripping navigation, ads, and irrelevant content. | ★577 |
| YouTube Transcript | Fetches transcripts from YouTube videos and prepares summaries, notes, or actionable content. | ★577 |
Content Creation & Writing
| Skill | What it does | Stars |
|---|---|---|
| Content Research Writer | Assists in writing high-quality content through a structured pipeline: research → outline → draft → citations → hook optimization →… | ★79,410 |
| Twitter/X Algorithm Optimizer | Analyzes and optimizes tweets for maximum reach using Twitter's open-source algorithm insights. | ★79,410 |
| AEO: Answer Engine Optimization | Optimises content to be cited by AI answer engines such as ChatGPT, Perplexity, Claude and Gemini, rather than only ranked by classic… | ★29,750 |
| Meeting Insights Analyzer | Analyzes meeting transcripts to uncover behavioral patterns including conflict avoidance, speaking ratios, filler words, leadership style… | ★79,410 |
| Internal Communications | Professional internal communications toolkit: 3P updates, company newsletters, FAQs, status reports, project updates, and all-hands… | ★194,032 |
| Tailored Resume Generator | Analyzes job descriptions and generates tailored resumes that highlight relevant experience, skills, and achievements to maximize… | ★79,410 |
| Domain Name Brainstormer | Generates creative domain name ideas and checks availability across multiple TLDs including .com, .io, .dev, and .ai extensions. | ★79,410 |
Security & Compliance
| Skill | What it does | Stars |
|---|---|---|
| Shannon: Autonomous AI Pentester | An AI pentester for web applications and APIs. | ★51,825 |
| FFUF Web Fuzzing | Integrates the ffuf web fuzzer for automated fuzzing tasks: directory discovery, parameter brute-forcing, authenticated fuzzing with raw… | ★536 |
| Trail of Bits Security Skills | Security skills from the leading security research firm: static analysis with CodeQL/Semgrep, variant analysis, code auditing, and… | ★8,170 |
| Cloudflare Security Audit | Cloudflare's coding-agent skill for security work on codebases, APIs, services, CLI tools, libraries and daemons: focused reviews… | ★71,684 |
| GitHub Actions Security Review | Audits GitHub Actions workflows for vulnerabilities an attacker could exploit through CI. | ★1,166 |
| Security & Hardening | Hardens code against vulnerabilities when it handles user input, authentication, data storage or external integrations, and audits input… | ★117,051 |
| Quality & Regulatory Advisor | Covers ISO 13485 quality systems, EU MDR, FDA submissions, GDPR and ISMS audits: regulatory strategy, audit preparation and CAPA management. | ★29,750 |
Business & Marketing
| Skill | What it does | Stars |
|---|---|---|
| Lead Research Assistant | Identifies and qualifies high-quality leads by analyzing your product, searching for target companies, and providing actionable outreach… | ★79,410 |
| Competitive Ads Extractor | Extracts and analyzes competitors' ads from ad libraries to understand messaging, creative approaches, targeting strategies, and… | ★79,410 |
| HubSpot CRM | HubSpot's own skills for its CLI: look up records by ID, email or domain and walk their associations; run the deal lifecycle from… | ★29 |
| Salesforce Automation | Automates Salesforce Service Cloud and Marketing Cloud through Composio's Rube MCP: records, cases, campaigns and the workflows around them. | ★79,410 |
| Shopify | Shopify's official skills for building on the platform: the Admin API, custom data, Functions, Hydrogen storefronts, Liquid themes… | ★104 |
| Google Ads API | Google's skill for starting with the Google Ads API: credentials, choosing a client library or REST, environment setup and a first… | ★24,126 |
| Demand Generation Specialist | Runs acquisition work across paid ads, email sequences and demand-generation skills: compares channels and builds or fixes the funnel. | ★29,750 |
| Financial Analyst | DCF valuation, financial modelling, budgeting, forecasting and SaaS metrics such as ARR, MRR, churn, CAC, LTV and NRR. | ★29,750 |
Productivity & Automation
| Skill | What it does | Stars |
|---|---|---|
| Google Workspace Suite | Dynamically discovers all Google Workspace APIs (Gmail, Drive, Calendar, Docs, Sheets, Slides, Chat, Admin) and exposes them as a unified… | ★32,299 |
| File Organizer | Intelligently organizes files and folders by understanding context, finding duplicates, suggesting better organizational structures, and… | ★79,410 |
| Invoice Organizer | Automatically organizes invoices and receipts for tax preparation: reads files, extracts vendor/amount/date information, and renames… | ★79,410 |
| Grill With Docs | A relentless interview that sharpens a plan or design before any code is written, and records the decisions as it goes in ADRs and a… | ★323,616 |
| Kaizen Continuous Improvement | Applies continuous improvement methodology with multiple analytical approaches based on Japanese Kaizen philosophy and Lean methodology. | ★1,824 |
| Calendar & Scheduling | Lists calendars, reads events, creates, updates and deletes events, and finds free time in Google Calendar. | ★454 |
| Claude Handoff | Hands the current conversation to a fresh background agent that picks up the work immediately. | ★323,616 |
| Ship-Learn-Next Feedback Loop | Iterates on what to build or learn next based on feedback loops. | ★577 |
Communication & Collaboration
| Skill | What it does | Stars |
|---|---|---|
| Gmail Automation | Searches mail, reads messages, sends email, creates drafts and manages labels in Gmail. | ★454 |
| Slack Automation | Automates Slack bot tasks through Composio's Rube MCP: messages, channels, threads and reactions, with the tool schemas looked up live… | ★79,410 |
| Discord Automation | Automates Discord bot tasks through Composio's Rube MCP: messages, channels, roles and moderation, with the tool schemas looked up live… | ★79,410 |
| Telegram Messaging & Approvals | Sends messages, files and alerts through the Telegram Bot API, reads replies, and asks questions with inline buttons, then waits for the… | ★454 |
| Notion | Notion's own skills: notion-cli works with the Notion API through the ntn CLI, and notion-apps scaffolds Notion Apps with the Notion Apps… | ★184 |
| Jira & Confluence | Manages Jira issues and Confluence pages in Atlassian Cloud. | ★454 |
| NotebookLM Integration | Lets agents chat directly with Google NotebookLM for source-grounded answers based exclusively on uploaded documents. | ★7,795 |
| Outline Wiki Management | Search, read, create, and manage documents in Outline wiki instances (cloud or self-hosted). | ★454 |
DevOps & Infrastructure
| Skill | What it does | Stars |
|---|---|---|
| GitHub Awesome Copilot | GitHub's community collection of Copilot customisations: 481 skills plus custom agents, instructions, hooks and plugins, searchable at… | ★41,122 |
| Vercel Deployment | Deploys apps to Vercel and returns the link (deploy-to-vercel), and investigates cost and performance on deployed projects from real… | ★34,003 |
| AWS CDK Skills | AWS development with CDK best practices, cost optimization, MCP server patterns, and serverless/event-driven architecture patterns. | ★378 |
| Supabase | Supabase's official skill for any Supabase task: database, auth, edge functions, realtime, storage, vectors, cron and queues, plus the… | ★3,051 |
| Sentry | Sentry's skills for finding and fixing production errors through Sentry's MCP server, working from stack traces and breadcrumbs, and for… | ★25 |
| Terraform | HashiCorp's skills for Terraform: HCL that follows the official style guide, writing and running terraform test, refactoring modules… | ★928 |
| CI/CD Pipeline Automation | Sets up and changes build and deployment pipelines: quality gates, test runners in CI and deployment strategies. | ★117,051 |
Creative & Media
| Skill | What it does | Stars |
|---|---|---|
| Remotion: Programmatic Video Creation | Translates natural language into working Remotion (React-based video framework) components. | ★6,949 |
| Image Generation | Generates images using Google Gemini's image generation API for UI mockups, icons, illustrations, and visual assets. | ★454 |
| Slack GIF Creator | Creates animated GIFs optimized for Slack's size constraints with composable animation primitives, custom text, effects, and branding. | ★194,032 |
| Algorithmic Art | Generates stunning generative art using p5.js with seeded randomness, flow fields, particle systems, and mathematical patterns. | ★194,032 |
| Image Enhancer | Improves image and screenshot quality: resolution enhancement, sharpness improvement, noise reduction, and clarity optimization for… | ★79,410 |
| Video Downloader | Downloads videos from YouTube and other platforms for offline viewing, editing, or archival with support for various formats and quality… | ★79,410 |
| ElevenLabs Voice & Audio | ElevenLabs' official skills: text to speech in 90+ languages, transcription with Scribe, dubbing, music, sound effects, voice changing and… | ★561 |
Enterprise & Industry-Specific
| Skill | What it does | Stars |
|---|---|---|
| Loki Mode: Multi-Agent Startup System | Orchestrates 37 AI agents across 6 swarms to build, deploy, and operate a complete startup — from product requirements document to revenue. | ★1,118 |
| Scientific Agent Skills | Comprehensive collection of scientific skills for working with specialized libraries and databases: ArXiv search, PubMed queries, chemical… | ★57,047 |
| Microsoft Azure Skills | Microsoft's official plugin of 89 Azure skills with MCP server configurations: Advisor recommendations, cost analysis and optimisation… | ★1,638 |